BOYS
WORLD CHAMPIONSHIP
Year | Name | Nationality | Place |
1988 | I. Koifman | ||
1989 | I. Koifman | ||
1990 | D. Rustamov | ||
1991 | E. Filatov | ||
1992 | K. Zvenigorodski | ||
1993 | A. Novozenov | ||
1994 | A. Kozun | ||
1995 | J. van der | ||
1996 | J. Cherniak | ||
1997 | V. Simonov | ||
1998 | J. Jankunas | ||
1999 | B. Messemaker | ||
2000 | J. Jankunas | ||
2001 | R. Misans | ||
2002 | R. Varik | ||
2003 | A. Tolchikov | ||
2004 | A. Ivanov | ||
2005 | A. Shaibakov | ||
2006 | A. Tolchikov | ||
2007 | Ganbold Gerelbold | ||
2008 | N. Nikanorov | ||
2009 | T. van den Broek | ||
2010 | L.Cilevic | ||
2011 |
GIRLS
WORLD CHAMPIONSHIP
2011 |